These comparisons are meant as a guideline to help for references. If you do not know your size compared to our listed size, please contact us for assistance.
Note, brands will have variations within their own products and compared to others. For example, some European size 40 will fit looser or tighter than others. Please contact us for details or feedback on the specific products.
On mobile phones you can slide to the side to view the table better. If have doubts, please feel free to contact us.
Garment Size Conversion | |||
---|---|---|---|
European | US | UK | Size Label |
34 | 00 | 2-4 | XS |
36 | 0 | 4-6 | XS |
38 | 2 | 6-8 | XS/S |
40 | 4 | 8 | S |
42 | 6 | 10 | M |
44 | 8 | 12 | M |
Jean Size Conversion | |||
Waist (inches) | US | UK | Size Label |
24 | 00 | 4 | XS |
25 | 0 | 6 | XS |
26 | 2 | 6-8 | XS/S |
27 | 4 | 8 | S |
28 | 6 | 10 | M |
29 | 8 | 10-12 | M |
30 | 10 | 12 | L |
31 | 12 | 14 | L |
32 | 14 | 16 | XL |
Shoe Size Conversion | |||
European | US (Women's) | UK | Notes |
35 | 4.5-5 | 2-2.5 | Varies by brand/width |
36 | 5.5-6 | 3-3.5 | Varies by brand/width |
37 | 6.5-7 | 4-4.5 | Varies by brand/width |
38 | 7.5-8 | 5-5.5 | Varies by brand/width |
39 | 8.5-9 | 6-6.5 | Varies by brand/width |
40 | 9.5-10 | 7-7.5 | Varies by brand/width |
41 | 10.5-11 | 8-8.5 | Varies by brand/width |
Note: "P" (Petite) can be used with any size and refers to shorter limb/torso length, not width. Sizes may vary slightly between brands.